| Straight RentalĀ | |||
| # of Panels | Rate | ||
| 3-5 | $ | 20.00 | |
| 6-10 | $ | 30.00 | |
| 11-20 | $ | 50.00 | |
| 21-40 | $ | 75.00 | |
| 50 | $ | 95.00 | |
| Panel Delivery | |||
| Negotiated with the renter | |||
| Panel Setup | |||
| 3-20 | $ | 50.00 | |
| 21+ | $ | 100.00 | |
| Hooks are provided with the panels. | |||
| Replacement fees | |||
| 10 S hooks | $ | 5.00 | |
| panel | $ | 50.00 | |
Please contact us to get a quote.
